| Heavyweight (unlimited) | Cruiserweight (200 pounds) |
| WBA - Wladimir Klitschko (59-3) | WBA - Denis Lebedev (25-1) |
| WBC - Vitali Klitschko (45-2) | WBC - Krzysztof Wlodarczyk (47-2-1) |
| IBF - Wladimir Klitschko (59-3) | IBF - Yoan Pablo Hernandez (27-1) |
| WBO - Wladimir Klitschko (59-3) | WBO - Marco Huck (35-2-1) |
| |
| Light Heavyweight (175 pounds) | Super Middleweight (168 pounds) |
| WBA - Beibut Shumenov (13-1) | WBA - Andre Ward (26-0) |
| WBC - Chad Dawson (31-2) | WBC - Vacant |
| IBF - Bernard Hopkins (53-6-2) | IBF - Carl Froch (30-2) |
| WBO - Nathan Cleverly (26-0) | WBO - Robert Stieglitz (44-3) |
| |
| Middleweight (160 pounds) | Junior Middleweight (154 pounds) |
| WBA - Gennady Golovkin (26-0) | WBA - Saul Alvarez (42-0-1) |
| WBC - Sergio Gabriel Martinez (51-2) | WBC - Saul Alvarez (42-0-1) |
| IBF - Daniel Geale (29-1) | IBF - Ishe Smith (25-5) |
| WBO - Peter Quillin (29-0) | WBO - Zaurbek Baysangurov (28-1) |
| |
| Welterweight (147 pounds) | Junior Welterweight (140 pounds) |
| WBA - Paulie Malignaggi (32-4) | WBA - Danny Garcia (26-0) |
| WBC - Floyd Mayweather Jr. (43-0) | WBC - Danny Garcia (26-0) |
| IBF - Devon Alexander (24-1) | IBF - Lamont Peterson (31-1-1) |
| WBO - Timothy Braley (30-0) | WBO - Juan Manuel Marquez (55-6-1) |
| |
| Lightweight (135 pounds) | Junior Lightweight (130 pounds) |
| WBA - Richard Abril (18-3-1) | WBA - Takashi Uchiyama (19-0-1) |
| WBC - Adrien Broner (26-0) | WBC - Takashi Miura (25-2-2) |
| IBF - Miguel Vazquez (33-3) | IBF - Argenis Mendez (21-2) |
| WBO - Ricky Burns (35-2) | WBO - Rocky Martinez (27-1-2) |
| |
| Featherweight (126 pounds) | Junior Featherweight (122 pounds) |
| WBA - Chris John (48-0-3) | WBA - Guillermo Rigondeaux (12-0) |
| WBC - Daniel Ponce De Leon (44-4) | WBC - Victor Terrazas (37-2-1) |
| IBF - Evgeny Gradovich (16-0) | IBF - Johathan Romero (23-0) |
| WBO - Mikey Garcia (31-0) | WBO - Guillermo Rigondeaux (12-0) |
| |
| Bantamweight (118 pounds) | Junior Bantamweight (115 pounds) |
| WBA - Anselmo Moreno (33-2-1) | WBA - Kohei Kono (28-7) |
| WBC - Shinsuke Yamanaka (18-0-2) | WBC - Yota Sato (26-2-1) |
| IBF - Vacant | IBF - Juan Carlos Sanchez Jr. (15-1-1) |
| WBO - Paulus Ambunda (20-0) | WBO - Omar Narvaez (38-1-2) |
| |
| Flyweight (112 pounds) | Junior Flyweight (108 pounds) |
| WBA - Juan Francisco Estrada (23-2) | WBA - Roman Gonzalez (34-0) |
| WBC - Akira Yaegashi (17-3) | WBC - Adrian Hernandez (26-2-1) |
| IBF - Moruti Mthalane (29-2) | IBF - John Riel Casimero (18-2) |
| WBO - Juan Francisco Estrada (23-2) | WBO - Donnie Nietes (31-1-4) |
| |
| Strawweight (105 pounds) | |
| WBA - Ryo Miyazaki (18-0-3) | |
| WBC - Xiong Zhao Zhong (20-4-1) | |
| IBF - Katsunari Takayama (25-6) | |
| WBO - Merlito Sabillo (21-0) | |
| |